![]() |
| 14 GOLD |
7 SILVER |
5 BRONZE |
ATHLETES
| Name | Sport | Event/Position | Hometown | Results |
| CORI BARTEL | Curling (Team Cheryl Bernard) | Women’s – Lead | Lanigan | SILVER |
| VAUGHN CHIPEUR | Figure Skating | Men’s Singles | Lloydminster | 23rd |
| RYAN GETZLAF | Hockey | Men’s – Centre | Regina | GOLD |
| BEN HEBERT | Curling (Team Kevin Martin) | Men’s – Lead | Regina | GOLD |
| REGAN LAUSCHER | Luge | Women’s Singles | Saskatoon | 15th |
| LUCAS MAKOWSKY | Speed Skating – Long Track | Men’s 1,500m, 5,000m, Team Pursuit | Regina | 1,500m – 19th, 5,000m – 13th, Team Pursuit – GOLD |
| PATRICK MARLEAU | Hockey | Men’s – Centre | Aneroid | GOLD |
| BRENDEN MORROW | Hockey | Men’s – Forward | Carlyle | GOLD |
| LYNDON RUSH | Bobsleigh | Men’s Two-Man, Four-Man – Pilot | Humboldt | Two-Man – 15th, Four-Man – BRONZE |
| MEAGHAN SIMISTER | Luge | Women’s Singles | Regina | 25th |
| COLLEEN SOSTORICS | Hockey | Women’s – Defence | Kennedy | GOLD |
| HAYLEY WICKENHEISER | Hockey | Women’s – Centre | Shaunavon | GOLD |
COACHES
| Name | Sport | Hometown |
| MIKE BABCOCK | Hockey – Men’s | Saskatoon |
| DENNIS BALDERSTON | Curling – Women’s | Moose Jaw |
SUPPORT STAFF
| Name | Sport | Hometown |
| ROGER ARCHAMBAULT | Mission Staff – Team Services Officer | Prince Albert |
| MATT BROWN | Mission Staff – Health and Science Team – Mental Performance Consultant | |
| CHRIS DORNAN | Mission Staff – Media Attaché Communications | Saskatoon |
| CHRIS JUREWICZ | Mission Staff – Media Attaché Communications | Moose Jaw |
| KYLE MARR | Mission Staff – Media Attaché Communications | |
| REID MORRISON | Bobsleigh & Skeleton – NSF Support Team – Team Leader | Davidson |
| DR. DIANE SIMPSON | Mission Staff – Health and Science Team – Physician | Regina |
| MAX THOMPSON | Nordic Combined – NSF Support Team – Team Leader | Prince Albert |
| MAVIS WAHL | Mission Staff – Health and Science Team – Massage Therapist | Piapot |
OFFICIALS
| Name | Sport | Hometown |
| YVES BELANGER | Speed Skating – Chief Starter | Saskatoon |
| ANDREW BRISBIN | Cross Country Ski – Forerunner | Saskatoon |
| DAN BRISBIN | Cross Country Ski – Competition Control | Saskatoon |
| MORLEY BRUCE | Cross Country Ski – Competition Control | Saskatoon |
| MALCOLM CONLY | Cross Country Ski – Clerk-of-the-Course | Saskatoon |
| ARLEEN DAY | Curling – Umpire | Regina |
| MIKE MAKOWSKY | Speed Skating – Assistant Starter | Regina |
| KEN MCARTON | Curling – Umpire | Dilke |
| PAUL SCHWINGHAMMER | Freestyle Skiing – Chief of Course | Saskatoon |
| RICK SCHWINGHAMMER | Freestyle Skiing – Chief of Competition | Saskatoon |
| KATHRYN THEEDE | Cross Country Ski – Competition Control | Saskatoon |
HOST ORGANIZING COMMITTEE
| Name | Sport | Hometown |
| DON CLARK | Managing Director of the Saskatchewan Pavilion | Kipling |
![]() |
| 10 GOLD |
5 SILVER |
4 BRONZE |
ATHLETES
| Name | Sport | Event/Position | Hometown | Results |
| COLETTE BOURGONJE | Para nordic | Women’s 3×2.5km Relay Open, 10km Sitting, 5km Sitting, 1km Sprint Sitting | Porcupine Plain | 3×2.5km Relay Open – 4th, 10km Sitting – SILVER, 5km Sitting – BRONZE, 1km Sprint Sitting – 10th |
| ANDREA BUNDON | Para nordic | Guided Courtney Knight | Regina |
COACHES
| Name | Sport | Hometown |
| KASPAR WIRZ | Para nordic | Saskatoon |
SUPPORT STAFF
| Name | Sport | Hometown |
| CHRIS DORNAN | Para nordic Support Team – Media Attaché Communications | Saskatoon |
| KEVIN SPINK | Para nordic Support Team – Mental Performance Consultant, Sport Science Team | Saskatoon |
| DARREN STOLZ | Mission Staff – Sr Coordinator | Leader |
OFFICIALS
| Name | Sport | Hometown |
| KEN MCARTON | Wheelchair curling – Umpire | Dilke |
| KATHRYN THEEDE | Cross-country ski – Competition Control | Saskatoon |
| JEFF WHITING | Cross-country ski – Spotter | Saskatoon |

