Saskatchewan is home to many talented and hardworking athletes, coaches, officials and support staff. A schedule of when the province’s homegrown heroes will be competing at the 2026 Olympic and Paralympic Games is listed below.
![]() |
![]() | ||
| 5 GOLD | 7 SILVER | 9 BRONZE |
The Opening Ceremonies will take place Friday, Feb. 6 at 12:30 p.m. Saskatchewan time and can be viewed on CBC.
The Closing Ceremonies will take place Sunday, Feb. 22 at 12:50 p.m. Saskatchewan time and can be viewed on CBC.
EMILY CLARK
Hockey – Women’s
| Events | Date/Time (Italy) | Date/Time (SK) | Results |
|---|---|---|---|
| SUI vs Canada | Sat, Feb 7 – 21:10 | Sat, Feb 7 – 14:10 | W 4-0 |
| Canada vs CZE | Mon, Feb 9 – 21:10 | Mon, Feb 9 – 14:10 | W 5-1 |
| Canada vs USA | Tues, Feb 10 – 20:10 | Tues, Feb 10 – 13:10 | L 5-0 |
| FIN vs Canada | Thurs, Feb 12 – 14:30 | Thurs, Feb 12 – 7:30 | W 5-0 Clark: 2 goals |
| Quarterfinals vs Germany | Sat, Feb 14 – 16:40 | Sat, Feb 14 – 9:40 | W 5-1 Clark: 1 assist |
| Semifinals vs Switzerland | Mon, Feb 16 – 21:10 | Mon, Feb 16 – 14:10 | W 2-1 |
| Gold Medal vs USA | Thurs, Feb 19 – 19:10 | Thurs, Feb 19 – 12:10 | L 2-1 in overtime |
BEN HEBERT
Curling – Men’s
| Events | Date/Time (Italy) | Date/Time (SK) | Results |
|---|---|---|---|
| Canada vs GER | Wed, Feb 11 – 19:05 | Wed, Feb 11 – 12:05 | W 7-6 |
| Canada vs USA | Fri, Feb 13 – 9:05 | Fri, Feb 13 – 2:05 | W 6-3 |
| Canada vs SWE | Fri, Feb 13 – 19:05 | Fri, Feb 13 – 12:05 | W 8-6 |
| SUI vs Canada | Sat, Feb 14 – 14:05 | Sat, Feb 14 – 7:05 | L 9-5 |
| CHN vs Canada | Sun, Feb 15 – 19:05 | Sun Feb 15 – 12:05 | W 6-3 |
| CZE vs Canada | Mon, Feb 16 – 14:05 | Mon, Feb 16 – 7:05 | W 8-2 |
| Canada vs GBR | Tues, Feb 17 – 19:05 | Tues, Feb 17 – 12:05 | W 9-5 |
| ITA vs Canada | Wed, Feb 18 – 14:05 | Wed, Feb 18 – 7:05 | W 8-3 |
| NOR vs Canada | Thurs, Feb 19 – 9:05 | Thurs, Feb 19 – 2:05 | L 8-6 |
| Semifinals vs. Norway | Thurs, Feb 19 – 19:05 | Thurs, Feb 19 – 12:05 | W 5-4 |
| Gold Medal vs. Great Britain | Sat, Feb 21 – 19:05 | Sat, Feb 21 – 12:05 | W 9-6 |
DARCY KUEMPER & BRANDON HAGEL
Hockey – Men’s
| Events | Date/Time (Italy) | Date/Time (SK) | Results |
|---|---|---|---|
| CZE vs Canada | Thurs, Feb 12 – 16:40 | Thurs, Feb 12 – 9:40 | W 5-0 |
| Canada vs SUI | Fri, Feb 13 – 21:10 | Fri, Feb 13 – 14:10 | W 5-1 |
| Canada vs FRA | Sun, Feb 15 – 16:40 | Sun, Feb 15 – 9:40 | W 10-2 Hagel: 1 goal |
| Quarterfinals vs. Czechia | Wed, Feb 18 -16:40, 18:10 | Wed, Feb 18 – 9:40 | W 4-3 in overtime |
| Semifinals vs. Finland | Fri, Feb 20 – 16:40 | Fri, Feb 20 – 9:40 | W 3-2 |
| Gold Medal vs. USA | Sun, Feb 22 – 14:10 | Sat, Feb 22 – 7:10 | L 2-1 in overtime |
MARK MCMORRIS
Snowboarding (Big Air and Slopestyle) – Men’s
| Events | Date/Time (Italy) | Date/Time (SK) | Results |
|---|---|---|---|
| Big Air Qual – Run 1 | Thurs, Feb 5 – 19:30 | Thurs, Feb 5 – 12:30 | Not able to compete – injured |
| Big Air Qual – Run 2 | Thurs, Feb 5 – 20:15 | Thurs, Feb 5 – 13:15 | Not able to compete – injured |
| Big Air Qual – Run 3 | Thurs, Feb 5 – 21:00 | Thurs, Feb 5 – 14:00 | Not able to compete – injured |
| Slopestyle Qual – Run 1 | Sun, Feb 15 – 10:15 | Sun, Feb 15 – 3:15 | 81.81 points (Advanced to Run 2) |
| Slopestyle Qual – Run 2 | Sun, Feb 16 – 11:15 | Sun, Feb 15 – 4:15 | 78.58 points (Qualified for Final) |
| Slopestyle Final – Run 1 | Wed, Feb 18 – 11:20 | Wed, Feb 18 – 4:20 | 75.50 points |
| Slopestyle Final – Run 2 | Wed, Feb 18 – 11:48 | Wed, Feb 18 – 4:48 | 37.56 points |
| Slopestyle Final – Run 3 | Wed, Feb 18 – 12:16 | Wed, Feb 18 – 5:16 | 39.53 points Eighth – on best round (75.50) |
LOGAN PLETZ
Biathlon – Men’s
| Events | Date/Time (Italy) | Date/Time (SK) | Results |
|---|---|---|---|
| 20km Individual | Tues, Feb 10 – 13:30 | Tues, Feb 10 – 6:30 | 77th – 1:01:42.9 |
| 10km Sprint | Fri, Feb 13 – 14:00 | Fri, Feb 13 – 7:00 | 55th – 25:46.7 |
| 12.5km Pursuit | Sun, Feb 15 – 11:15 | Sun, Feb 15 – 4:15 | 53rd – 37:28.0 |
| 4×7.5km Relay | Tues, Feb 17 – 14:30 | Tues, Feb 17 – 7:30 | 17th – 1:26:26.6 |
MAIA SCHWINGHAMMER
Freestyle Ski – Women’s
| Events | Date/Time (Italy) | Date/Time (SK) | Results |
|---|---|---|---|
| Moguls Qual – 1 | Tues, Feb 10 – 14:15 | Tues, Feb 10 – 7:15 | Sixth – 74.90 points (Advanced to Final 1) |
| Moguls Final – 1 | Wed, Feb 11 – 14:15 | Wed, Feb 11 – 7:15 | Sixth – 77.18 points (Advanced to Final 2) |
| Moguls Final – 2 | Wed, Feb 11 – 14:55 | Wed, Feb 11 – 7:55 | Fifth place – 77.61 points |
| Dual Moguls 1/16 – Finals | Sat, Feb 14 – 10:30 | Sat, Feb 14 – 3:30 | 21 points (Advanced to 1/8 finals) |
| Dual Moguls 1/8 – Finals | Sat, Feb 14 – 11:00 | Sat, Feb 14 – 4:00 | 14 points (Did not advance) |
![]() |
![]() | ||
| 3 GOLD | 4 SILVER | 8 BRONZE |
Gilbert Dash
Wheelchair Curling
| Events | Date/Time (Italy) | Date/Time (SK) | Results |
|---|---|---|---|
| Canada vs Italy | Sat, Mar 7 – 18:35 | Sat, Mar 7 – 11:35 | W 9-8 |
| Canada vs Great Britain | Sun, Mar 8 – 9:35 | Sun, Mar 8 – 2:35 | W 5-4 |
| Canada vs Norway | Sun, Mar 8 – 18:35 | Sun, Mar 8 – 11:35 | W 9-2 |
| Canada vs Latvia | Mon, Mar 9 – 9:35 | Mon, Mar 9 – 2:35 | W 11-1 |
| Canada vs China | Tues, Mar 10 – 9:35 | Tues, Mar 10 – 2:35 | W 9-4 |
| Canada vs Sweden | Tues, Mar 10 – 18:35 | Tues, Mar 10 – 11:35 | W 6-5 |
| Canada vs Slovakia | Wed, Mar 11 – 20:05 | Wed, Mar 11 – 13:05 | W 9-6 |
| Canada vs South Korea | Thurs, Mar 12 – 13:35 | Thurs, Mar 12 – 6:35 | W 6-3 |
| Canada vs United States | Thurs, Mar 12 – 18:35 | Thurs, Mar 12 – 11:35 | W 7-3 |
| Semifinals: Canada vs. South Korea | Fri, Mar 13 – 10:05 | Fri, Mar 13 – 3:05 | W 8-7 |
| Gold Medal: Canada vs. China | Sat, Mar 14 – 15:05 | Sat, Mar 14 – 8:05 | GOLD W 4-3 |
Brittany Hudak
Para Cross Country Skiing – Women’s
| Events | Date/Time (Italy) | Date/Time (SK) | Results |
|---|---|---|---|
| 10km IS Classic Standing | Wed, Mar 11 – 11:35 | Wed, Mar 11 – 4:05 | BRONZE – 32:40.9 |
| 20km IS Free Standing | Sun, Mar 15 – 10:20 | Sun, Mar 15 – 3:20 | Not able to compete – illness |
Para Biathlon – Women’s
| Events | Date/Time (Italy) | Date/Time (SK) | Results |
|---|---|---|---|
| Sprint Standing | Sat, Mar 7 – 12:00 | Sat, Mar 7 – 5:00 | Sixth – 19:43.3 |
| Individual Standing | Sun, Mar 8 – 12:10 | Sun, Mar 8 – 5:10 | Fifth – 34:47 |
| Sprint Pursuit Standing Qual | Fri, Mar 13 – 10:35 | Fri, Mar 13 – 3:35 | Eighth – 11:34.8 Advanced to final |
| Sprint Pursuit Standing Final | Fri, Mar 13 – 13:10 | Fri, Mar 13 – 6:10 | Ninth – 13:51.3 |
KURT OATWAY
Para alpine – Men’s
| Events | Date/Time (Italy) | Date/Time (SK) | Results |
|---|---|---|---|
| Men’s Downhill Sitting | Sat, Mar 7 – 11:55 | Sat, Mar 7 – 4:55 | Bronze – 1:19.42 |
| Men’s Super-G Sitting | Mon, Mar 9 – 11:55 | Mon, Mar 9 – 4:55 | Did Not Finish |
| Men’s AC Super-G Sitting | Tues, Mar 10 – 11:10 | Tues, Mar 10 – 4:10 | Did Not Finish (Did Not Advance) |
| Men’s Giant Slalom Sitting – Run 1 | Fri, Mar 13 – 10:05 | Fri, Mar 13 – 3:05 | Did Not Finish (Did Not Advance) |
| Men’s Slalom Sitting – Run 1 | Sat, Mar 15 – 10:05 | Sat, Mar 15 – 3:05 | Fifth – 48.61 seconds |
| Men’s Slalom Sitting – Run 2 | Sat, Mar 15 – 12:50 | Sat, Mar 15 – 5:50 | 45.94 Overall – Ninth – 1:34.55 |



