![]() |
7 GOLD |
10 SILVER |
7 BRONZE |
ATHLETES
Name | Sport | Event/Position | Hometown | Results |
MORGAN ALEXANDER | Bobsleigh | Men’s Four-Man | Regina | 4th |
JAIME CRUICKSHANK | Bobsleigh | Women’s Two-Man | Saskatoon | 13th |
SHANNON KLEIBRINK | Curling | Women’s – Skip | Norquay | BRONZE |
KEN KOTYK | Bobsleigh | Men’s Four-Man | Rama | 4th |
REGAN LAUSCHER | Luge | Women’s Singles | Saskatoon | 10th |
KRISTAL MYERS | Speed Skating – Long Track | Women’s 500m | Macklin | 22nd |
AMY NIXON | Curling | Women’s – Third | Saskatoon | BRONZE |
JASON PARKER | Speed Skating – Long Track | Men’s Team Pursuit | Yorkton | SILVER |
WADE REDDEN | Hockey | Men’s – Defence | Lloydminster | 7th |
ROBYN REGEHR | Hockey | Men’s – Defence | Rosthern | 7th |
MEAGHAN SIMISTER | Luge | Women’s Singles | Regina | DNF |
KERRY SIMPSON | Speed Skating – Long Track | Women’s 500m | Melville | 21st |
COLLEEN SOSTORICS | Hockey | Women’s – Defence | Kennedy | GOLD |
MAX THOMPSON | Nordic Combined | Men’s Individual Large Hill/Cross-Country, Normal Hill/Cross-Country | Prince Albert | Large Hill/Cross-Country – 46th, Normal Hill/Cross-Country – 44th |
JUSTIN WARSYLEWICZ | Speed Skating – Long Track | Men’s 1500m, 5000m, Team Pursuit | Regina | 1500m – 27th, 5000m – 24th, Team Pursuit – SILVER |
KIM WEGER | Speed Skating – Long Track | Women’s 500m | Regina | 26th |
HAYLEY WICKENHEISER | Hockey | Women’s – Centre | Shaunavon | GOLD |
COACHES
Name | Sport | Hometown |
MARC HABSCHEID | Hockey – Men’s (Assistant Coach) | Swift Current |
DARYL NIXON | Curling – Women’s | Fillmore |
DENNIS SPROXTON | Hockey – Women’s (Goaltender Coach) | Regina |
SUPPORT STAFF
Name | Sport | Hometown |
ROGER ARCHAMBAULT | Biathlon – Team Leader | Prince Albert |
CHRIS DORNAN | Media Services | Saskatoon |
REID MORRISON | Village Operations | Davidson |
JENNIFER SPENCER | Hockey – Women’s – Video Technician | Regina |
MAVIS WAHL | Health Care – Massage Therapist | Piapot |
MARNI WESNER | Health Care – Physican | Prince Albert |
![]() |
5 GOLD |
3 SILVER |
5 BRONZE |
ATHLETES
Name | Sport | Event/Position | Hometown | Results |
COLETTE BOURGONJE | Para nordic | Women’s 10km Sitski, 5km Sitski, 2.5km Sitski | Porcupine Plain | 10km – BRONZE, 5km – BRONZE, 2.5km – 6th |
COACHES
Name | Sport | Hometown |
KASPAR WIRZ | Para nordic | Saskatoon |