![]() |
| 7 GOLD |
3 SILVER |
7 BRONZE |
ATHLETES
| Name | Sport | Event/Position | Hometown | Results |
| DANA ANTAL | Hockey | Women’s – Forward | Saskatoon | GOLD |
| KELLY BECHARD | Hockey | Women’s – Forward | Sedley | GOLD |
| MARK KNOLL | Speed Skating – Long Track | Men’s 5000m, 10000m | Regina | 5000m – 18th, 10000m – DNP |
| REGAN LAUSCHER | Luge | Women’s Singles | Saskatoon | 12th |
| CATRIONA LE MAY DOAN | Speed Skating – Long Track | Women’s 500m, 1000m | Saskatoon | 500m – GOLD, 1000m – 9th |
| COLLEEN SOSTORICS | Hockey | Women’s – Defence | Kennedy | GOLD |
| KENNETH TRALNBERG | Curling | Men’s – Alternate | Prince Albert | SILVER |
| DON WALCHUK | Curling | Men’s – Third | Melville | SILVER |
| HAYLEY WICKENHEISER | Hockey | Women’s – Centre | Shaunavon | GOLD |
COACHES
| Name | Sport | Hometown |
| WALLY KOZAK | Hockey – Women’s |
SUPPORT STAFF
| Name | Sport | Hometown |
| AL BODNARCHUK | Mission Staff – Massage Therapist | Hafford |
| SHELLEY COOLIDGE | Mission Staff – Staging | |
| KELLY DAVIS DEARBORN | Mission Staff – Transportation Officer | |
| BENOIT MORRIN | Mission Staff – COH Director | |
| REID MORRISON | Mission Staff – Transportation Officer | Davidson |
| MAVIS WHAL | Mission Staff – Massage Therapist | Piapot |
![]() |
| 6 GOLD |
4 SILVER |
5 BRONZE |
ATHLETES
| Name | Sport | Event/Position | Hometown | Results |
| COLLETTE BOURGONJE | Para nordic | Women’s Sitski 2.5km, 10km, 5km | Porcupine Plain | Women’s Sitski 2.5km – 4th, 10km – 6th, 5km – 9th |
COACHES
| Name | Sport | Hometown |
| JEFF WHITTING | Para nordic – Team Manager | Saskatoon |
| KASPER WIRZ | Para nordic | Saskatoon |

