Saskatchewan is home to many talented and hardworking athletes, coaches, officials and support staff. A schedule of when the province’s homegrown heroes will be competing at the 2026 Olympic and Paralympic Games is listed below.
![]() |
![]() | ||
| 0 GOLD | 1 SILVER | 3 BRONZE |
The Opening Ceremonies will take place Friday, Feb. 6 at 12:30 p.m. Saskatchewan time and can be viewed on CBC.
EMILY CLARK
Hockey – Women’s
| Events | Date/Time (Italy) | Date/Time (SK) | Results |
|---|---|---|---|
| SUI vs Canada | Sat, Feb 7 – 21:10 | Sat, Feb 7 – 14:10 | W 4-0 |
| Canada vs CZE | Mon, Feb 9 – 21:10 | Mon, Feb 9 – 14:10 | W 5-1 |
| Canada vs USA | Tues, Feb 10 – 20:10 | Tues, Feb 10 – 13:10 | L 5-0 |
| FIN vs Canada | Thurs, Feb 12 – 14:30 | Thurs, Feb 12 – 7:30 | |
| Quarterfinals | Fri, Feb 13 – 16:40 or 21:10 | Fri, Feb. 13 – 9:40 or 14:10 | |
| Quarterfinals | Sat, Feb 14 – 16:40 or 21:10 | Sat, Feb 14 – 9:40 or 14:10 | |
| Semifinals | Mon, Feb 16 – 16:40 or 21:10 | Mon, Feb 16 – 9:40 or 14:10 | |
| Bronze Medal | Thurs, Feb 19 – 14:40 | Thurs, Feb 19 – 7:40 | |
| Gold Medal | Thurs, Feb 19 – 19:10 | Thurs, Feb 19 – 12:10 |
BEN HEBERT
Curling – Men’s
| Events | Date/Time (Italy) | Date/Time (SK) | Results |
|---|---|---|---|
| Canada vs GER | Wed, Feb 11 – 19:05 | Wed, Feb 11 – 12:05 | W – 7-6 |
| Canada vs USA | Fri, Feb 13 – 9:05 | Fri, Feb 13 – 2:05 | |
| Canada vs SWE | Fri, Feb 13 – 19:05 | Fri, Feb 13 – 12:05 | |
| SUI vs Canada | Sat, Feb 14 – 14:05 | Sat, Feb 14 – 7:05 | |
| CHN vs Canada | Sun, Feb 15 – 19:05 | Sun Feb 15 – 12:05 | |
| CZE vs Canada | Mon, Feb 16 – 14:05 | Mon, Feb 16 – 7:05 | |
| Canada vs GBR | Tues, Feb 17 – 19:05 | Tues, Feb 17 – 12:05 | |
| ITA vs Canada | Wed, Feb 18 – 14:05 | Wed, Feb 18 – 7:05 | |
| NOR vs Canada | Thurs, Feb 19 – 9:05 | Thurs, Feb 19 – 2:05 | |
| Semifinals | Thurs, Feb 19 – 19:05 | Thurs, Feb 19 – 12:05 | |
| Bronze Medal | Fri, Feb 20 – 19:05 | Fri, Feb 20 – 12:05 | |
| Gold Medal | Sat, Feb 21 – 19:05 | Sat, Feb 21 – 12:05 |
DARCY KUEMPER & BRANDON HAGEL
Hockey – Men’s
| Events | Date/Time (Italy) | Date/Time (SK) | Results |
|---|---|---|---|
| CZE vs Canada | Thurs, Feb 12 – 16:40 | Thurs, Feb 12 – 9:40 | |
| Canada vs SUI | Fri, Feb 13 – 21:10 | Fri, Feb 13 – 14:10 | |
| Canada vs FRA | Sun, Feb 15 – 16:40 | Sun, Feb 15 – 9:40 | |
| Qualification Play-Off | Tues, Feb 17 – 12:10, 16:40 or 21:10 | Tues, Feb 17 – 5:10, 9:40 or 14:10 | |
| Quarterfinals | Wed, Feb 18 – 12:10, 16:40, 18:10 or 21:10 | Wed, Feb 18 – 5:10, 9:40, 11:10 or 14:10 | |
| Semifinals | Fri, Feb 20 – 16:40 or 21:10 | Fri, Feb 20 – 9:40 or 14:10 | |
| Bronze Medal | Sat, Feb 21 – 20:40 | Sat, Feb 21 – 13:40 | |
| Gold Medal | Sun, Feb 22 – 14:10 | Sat, Feb 22 – 7:10 |
MARK MCMORRIS
Snowboarding (Big Air and Slopestyle) – Men’s
| Events | Date/Time (Italy) | Date/Time (SK) | Results |
|---|---|---|---|
| Big Air Qual – Run 1 | Thurs, Feb 5 – 19:30 | Thurs, Feb 5 – 12:30 | Not able to compete – injured |
| Big Air Qual – Run 2 | Thurs, Feb 5 – 20:15 | Thurs, Feb 5 – 13:15 | Not able to compete – injured |
| Big Air Qual – Run 3 | Thurs, Feb 5 – 21:00 | Thurs, Feb 5 – 14:00 | Not able to compete – injured |
| Slopestyle Qual – Run 1 | Mon, Feb 16 – 14:00 | Mon, Feb 16 – 7:00 | |
| Slopestyle Qual – Run 2 | Mon, Feb 16 – 15:05 | Mon, Feb 16 – 8:05 | |
| Slopestyle Final – Run 1 | Wed, Feb 18 – 12:30 | Wed, Feb 18 – 5:30 | |
| Slopestyle Final – Run 2 | Wed, Feb 18 – 12:59 | Wed, Feb 18 – 5:59 | |
| Slopestyle Final – Run 3 | Wed, Feb 18 – 13:28 | Wed, Feb 18 – 6:28 |
LOGAN PLETZ
Biathlon – Men’s
| Events | Date/Time (Italy) | Date/Time (SK) | Results |
|---|---|---|---|
| 20km Individual | Tues, Feb 10 – 13:30 | Tues, Feb 10 – 6:30 | 77th – 1:01:42.9 |
| 10km Sprint | Fri, Feb 13 – 14:00 | Fri, Feb 13 – 7:00 | |
| 12.5km Pursuit | Sun, Feb 15 – 11:15 | Sun, Feb 15 – 4:15 | |
| 4×7.5km Relay | Tues, Feb 17 – 14:30 | Tues, Feb 17 – 7:30 | |
| 15km Mass Start | Fri, Feb 20 – 14:15 | Fri, Feb 20 – 7:15 |
MAIA SCHWINGHAMMER
Freestyle Ski – Women’s
| Events | Date/Time (Italy) | Date/Time (SK) | Results |
|---|---|---|---|
| Moguls Qual – 1 | Tues, Feb 10 – 14:15 | Tues, Feb 10 – 7:15 | Sixth – 74.90 points (Advanced to Final 1) |
| Moguls Final – 1 | Wed, Feb 11 – 14:15 | Wed, Feb 11 – 7:15 | Sixth – 77.18 points (Advanced to Final 2) |
| Moguls Final – 2 | Wed, Feb 11 – 14:55 | Wed, Feb 11 – 7:55 | Fifth place – 77.61 points |
| Dual Moguls 1/16 – Finals | Sat, Feb 14 – 10:30 | Sat, Feb 14 – 3:30 | |
| Dual Moguls 1/8 – Finals | Sat, Feb 14 – 11:00 | Sat, Feb 14 – 4:00 | |
| Dual Moguls – Quarterfinals | Sat, Feb 14 – 11:20 | Sat, Feb 14 – 4:20 | |
| Dual Moguls – Semifinals | Sat, Feb 14 – 11:35 | Sat, Feb 14 – 4:35 | |
| Dual Moguls Big – Final | Sat, Feb 14 – 11:46 | Sat, Feb 14 – 4:46 | |
| Dual Moguls Small – Final | Sat, Feb 14 – 11:48 | Sat, Feb 14 – 4:48 |
![]() |
![]() | ||
| 0 GOLD | 0 SILVER | 0 BRONZE |
Gilbert Dash
Wheelchair Curling
| Events | Date/Time (Italy) | Date/Time (SK) | Results |
|---|---|---|---|
| Canada vs Italy | Sat, Mar 7 – 18:35 | Sat, Mar 7 – 11:35 | |
| Canada vs Great Britain | Sun, Mar 8 – 9:35 | Sun, Mar 8 – 2:35 | |
| Canada vs Norway | Sun, Mar 8 – 18:35 | Sun, Mar 8 – 11:35 | |
| Canada vs Latvia | Mon, Mar 9 – 9:35 | Mon, Mar 9 – 2:35 | |
| Canada vs China | Tues, Mar 10 – 9:35 | Tues, Mar 10 – 2:35 | |
| Canada vs Sweden | Tues, Mar 10 – 18:35 | Tues, Mar 10 – 11:35 | |
| Canada vs Slovakia | Wed, Mar 11 – 20:05 | Wed, Mar 11 – 13:05 | |
| Canada vs South Korea | Thurs, Mar 12 – 13:35 | Thurs, Mar 12 – 6:35 | |
| Canada vs United States | Thurs, Mar 12 – 18:35 | Thurs, Mar 12 – 11:35 | |
| Semifinals | Fri, Mar 13 – 10:05 | Fri, Mar 13 – 3:05 | |
| Bronze Medal | Fri, Mar 13 – 18:35 | Fri, Mar 13 – 11:35 | |
| Gold Medal | Sat, Mar 14 – 15:05 | Sat, Mar 14 – 8:05 |
Brittany Hudak
Para nordic skiing – Women’s
| Events | Date/Time (Italy) | Date/Time (SK) | Results |
|---|---|---|---|
Sprint Classic Standing Qual | Tues, Mar 10 – 9:55 | Tues, Mar 10 – 3:55 | |
Sprint Classic Standing Semifinal | Tues, Mar 10 – 12:37 | Tues, Mar 10 – 5:48 | |
| Sprint Classic Standing Final | Tues, Mar 10 – 13:38 | Tues, Mar 10 – 6:38 | |
10km IS Classic Standing | Wed, Mar 11 – 11:35 | Wed, Mar 11 – 4:05 | |
20km IS Free Standing | Sun, Mar 15 – 10:20 | Sun, Mar 13 – 3:20 |
Para Biathlon – Women’s
| Events | Date/Time (Italy) | Date/Time (SK) | Results |
|---|---|---|---|
Sprint Standing | Sat, Mar 7 – 12:00 | Sat, Mar 7 – 5:00 | |
| Individual Standing | Sun, Mar 8 – 12:10 | Sun, Mar 8 – 5:10 | |
Sprint Pursuit Standing Qual | Fri, Mar 13 – 10:35 | Fri, Mar 13 – 3:35 | |
Sprint Pursuit Standing Final | Fri, Mar 13 – 13:10 | Fri, Mar 13 – 6:10 |



