![]() |
| 9 GOLD |
7 SILVER |
11 BRONZE |
ATHLETES
| Name | Sport | Event/Position | Hometown | Results |
| SYDNEY CARROLL | Artistic Swimming (Alternate) | Team Technical, Free and Acrobatic Routines | Saskatoon (Residence) | 7th, 6th, 6th |
| PAIGE CROZON | 3×3 Basketball | Women’s | Humboldt | 4th |
| MARGO ERLAM | Diving | Women’s 3m Springboard | Saskatoon (Residence) | 22nd |
| MICHELLE HARRISON | Athletics | Women’s 100m Hurdles | Saskatoon | 7th |
| TREY LYLES | Basketball | Men’s | Saskatoon | 5th |
| BLAIRE MCDOWELL | Water Polo | Women’s | Regina (Residence) | 8th |
| ANICKA NEWELL | Athletics | Women’s Pole Vault | Saskatoon | 13th |
| CARISSA NORTSEN | Rugby 7s | Women’s | Waldheim | SILVER |
| KENZIE PRIDDELL | Artistic Swimming | Team Technical, Free and Acrobatic Routines | Regina | 7th, 6th, 6th |
| OVESH PURAHOO (Team Mauritius) | Swimming | Men’s 100m Freestyle | Regina (Residence) | Did not advance – 1st in heat |
| SAVANNAH SUTHERLAND | Athletics | Women’s 400m Hurdles and 4 x 400m Relay | Borden | 7th (Hurdles) |
| TAMMARA THIBEAULT | Boxing | Women’s 75kg | Regina | Round of 16 – Loss 3-2 |
| BLAKE TIERNEY | Swimming | Men’s 100m and 200m Backstroke | Saskatoon | 8th, 19th |
| RYLAN WIENS | Diving | Men’s Synchronized Platform 10m and Platform 10m | Pike Lake | BRONZE (Synchronized), 7th |
| KELSEY WOG | Swimming | Women’s 200m Breaststroke | Regina | 13th |
COACHES
| Name | Sport | Hometown |
| CHRIS BELOF | Track and Field | Regina |
| LISA BORGERSON | Shooting | Rockglen |
| MARY CARROLL | Diving | Saskatoon |
| CONNOR JAY (Team Germany) |
Women’s Basketball Assistant Coach | Saskatoon |
| LISA THOMAIDIS (Team Germany) |
Women’s Basketball Head Coach | Saskatoon |
SUPPORT STAFF
| Name | Sport | Hometown |
| CHRIS DORNAN | Team Canada Media Attache | Saskatoon |
| LISA HOFFART | Team Canada Mental Health Practitioner | Regina |
| GRAHAM OLSON | Swimming Performance Analyst | Saskatoon |
![]() |
| 10 GOLD |
9 SILVER |
10 BRONZE |
ATHLETES
| Name | Sport | Event/Position | Hometown | Results |
| NIKITA ENS | Para Swimming (S3) | Women’s 50m Backstroke, 100m Freestyle, Mixed 4x50m Freestyle Relay | Meadow Lake | 50m Backstroke – 5th, 100m Freestyle – 8th, Mixed 4x50m Freestyle Relay – 10th |
| NIK GONCIN | Wheelchair Basketball | Men’s | Regina | 4th |
| JULIE KOZUN | Sitting Volleyball | Women’s | Melfort | BRONZE |
| SHELBY NEWKIRK | Para Swimming (S6/7) | Women’s 50m Freestyle, 100m Backstroke and Freestyle | Saskatoon | 50m Freestyle – 4th, 100m Backstroke – BRONZE, 100m Freestyle – 11th, Mixed 4x50m Freestyle Relay – 10th |
| HANNAH OUELLETTE | Para Swimming (S5) | Women’s 200m Freestyle, 50m Butterfly, 200m IM | Saskatoon | 200m Freestyle – 19th, 50m Butterfly – 11th, 200m IM – 10th, Mixed 4x50m Freestyle Relay – 10th |
| GARRETT OSTEPCHUK | Wheelchair Basketball | Men’s | Regina | 4th |
| ASHLYN RENNEBERG | Para Athletics | F13 Javelin | Saskatoon | 7th |
| RYAN ROUSELL | Para Fencing (Category A) | Men’s Sabre and Épée | Asquith | 11th, 18th |
| KEELY SHAW | Para Cycling (C4) | Women’s Individual (Road), 500m and 3000m (Track) | Midale | Individual (Road) – 15th, Road Individual Time Trial – 5th, 500m – 10th, 3000m – BRONZE |
| JACOB WASSERMANN | Para Rowing (PR1) | Men’s Single Sculls | Humboldt | 4th |
COACHES
| Name | Sport | Hometown |
| FRANK GAUDET | Para Badminton | Regina |
| RYAN JONES | Para Swimming | Saskatoon |
| CARLA NICHOLLS | Para Athletics | Broadview |
| JOHN WETZSTEIN | Para Rowing | Regina |
SUPPORT STAFF
| Name | Sport | Hometown |
| CHRIS DORNAN | Team Canada Media Attache | Saskatoon |

