![]() |
| 6 GOLD |
5 SILVER |
4 BRONZE |
ATHLETES
| Name | Sport | Event/Position | Hometown | Results |
| JAN BETKER | Curling | Women’s – Third | Regina | GOLD |
| ATINA FORD | Curling | Women’s – Fifth | Regina | GOLD |
| MARCIA GUDEREIT | Curling | Women’s – Lead | Moose Jaw | GOLD |
| MARK KNOLL | Speed Skating – Long Track | Men’s 5000m | Regina | 24th |
| CATRIONA LE MAY DOAN | Speed Skating – Long Track | Women’s 1000m, 1500m, 500m | Saskatoon | 1000m – BRONZE, 1500m – 13th, 500m – GOLD |
| JOAN MCCUSKER | Curling | Women’s – Second | Regina | GOLD |
| SANDRA SCHMIRLER | Curling | Women’s – Skip | Biggar | GOLD |
| FIONA SMITH-BELL | Hockey | Women’s – Defence | Edam | SILVER |
| HAYLEY WICKENHEISER | Hockey | Women’s – Centre | Shaunavon | SILVER |
COACHES
| Name | Sport | Hometown |
| ANITA FORD | Curling – Women’s | Regina |
| DAVE KING | Hockey – Men’s (Team Japan) | North Battleford |
| SHANNON MILLER | Hockey – Women’s | Melfort |
![]() |
| 1 GOLD |
9 SILVER |
5 BRONZE |
ATHLETE
| Name | Sport | Event/Position | Hometown | Results |
| COLLETTE BOURGONJE | Para nordic | Women’s Sitski (LW10-12) 2.5km, 5km, 10km | Porcupine Plain | 2.5km – SILVER, 5km – SILVER, 10km – 6th |
COACH
| Name | Sport | Hometown |
| KASPAR WIRZ | Para nordic | Saskatoon |

