![]() |
3 GOLD |
6 SILVER |
3 BRONZE |
ATHLETES
Name | Sport | Event/Position | Hometown | Results |
CAMERON BAERG | Rowing | Men’s Coxless Four | Saskatoon | SILVER |
NICOLE CARGILL | Synchronized Swimming | Women’s Team | Regina | 5th |
ERIN CUMPSTONE | Softball | Women’s – Catcher | Saskatoon | 5th |
RACHELLE DEJONG | Rowing | Alternate | Saskatoon | |
RILEY JANES | Swimming | Men’s Freestyle Relay 4x100m, Medley Relay 4x100m | Saskatoon | Freestyle Relay 4x100m – 9th, Medley Relay 4x100m – 10th |
BRIAN JOHNS | Swimming | Men’s Freestyle Relay 4x200m, Individual Medley 400m, Individual Medley 200m | Regina | Freestyle Relay 4x200m – 5th, Individual Medley 400m – 15th, Individual Medley 200m – 28th |
RHIANNON LEIER | Swimming | Women’s Breaststroke 100m | Regina | 12th |
MIKE MINTENKO | Swimming | Men’s Freestyle Relay 4x100m, Medley Relay 4x100m, Butterfly 100m | Moose Jaw | Men’s Freestyle Relay 4x100m – 9th, Medley Relay 4x100m – 10th, Butterfly 100m – 12th |
JAKE WETZEL | Rowing | Men’s Coxless Four | Saskatoon | SILVER |
VIOLA YANIK | Wrestling | Women’s 63 kg | Saskatoon | 5th |
COACHES
Name | Sport | Hometown |
TODD HINDS | Wrestling | Saskatoon |
NOREEN MURPHY | Softball – Women’s Assistant Coach | Saskatoon |
SUPPORT STAFF
Name | Sport | Hometown |
CONNIE BURTON | Massage Therapist | |
GEORGE GOFF | Boxing – Team Leader | Regina |
SHERRY GROSS | Massage Therapist | |
LIZ HARRISON | Physiotherapist | |
LORNE LASUITA | Administration Services Officer – Village Operations | Regina |
OTHER
Name | Sport | Hometown |
RYAN FLANNIGAN | Archery – Youth Ambassador | Prince Albert |
OFFICIALS
Name | Sport | Hometown |
PAT FIACCO | Boxing | Regina |
SANDY ROBERTS | Synchronized Swimming | Swift Current |
![]() |
28 GOLD |
19 SILVER |
25 BRONZE |
ATHLETES
Name | Sport | Event/Position | Hometown | Results |
AMY ALSOP | Goalball | Women’s | Saskatoon | GOLD |
MIKE BACON | Wheelchair Rugby | Mixed | Saskatoon | SILVER |
LISA FRANKS | Para athletics | Women’s (T52) 200m, 400m | Moose Jaw | 200m – GOLD, 400m – GOLD |
CLAYTON GEREIN | Para athletics | Men’s (T52) 1500m, 5000m, Marathon | Pilot Butte | Men’s (T52) 1500m – 4th, 5000m – 5th, Marathon – BRONZE |
BRUCE HEIDT | Shooting Para sport | Mixed (SH2) Air Rifle Standing, Mixed Air Rifle Prone | Regina | Mixed Air Rifle Standing – 14th, Mixed Air Rifle Prone – 10th |
RICK REELIE | Para athletics | Men’s (T52) 800m, 1500m, 5000m | Saskatoon | 800m – 6th, 1500m – 7th, 5000m – 6th |
ALLAN SEMENIUK | Wheelchair Rugby | Mixed | Saskatoon | SILVER |
KAREN VAN NEST * | Shooting Para sport | Mixed (SH1) Sport Pistol, Women’s Air Pistol | Mississauga, ON | Mixed Sport Pistol – 17th, Women’s Air Pistol – 5th |
* Lived and trained in Saskatchewan