![]() |
| 2 GOLD |
3 SILVER |
2 BRONZE |
ATHLETES
| Name | Sport | Event/Position | Hometown | Results |
| KEVIN DAHL | Hockey | Men’s Team | Regina | SILVER |
| ROBERT GASPER | Luge | Mixed Doubles | Bruno | 14th |
| JOHN GRAHAM | Bobsleigh | Men’s Four-Man | Regina | DNP |
| CATRIONA LE MAY DOAN | Speed Skating – Long Track | Women’s 500m, 1000m | Saskatoon | 500m – 14th, 1000m – 31st |
| SHELLEY RHEAD SKARVAN | Speed Skating – Long Track | Women’s 500m, 1000m | Moose Jaw | 500m – 18th, 1000m – 25th |
| RANDY SMITH | Hockey | Men’s Team | Saskatoon | SILVER |
| DAVE TIPPETT | Hockey | Men’s Team | Moosomin | SILVER |
COACH
| Name | Sport | Hometown |
| DAVE KING | Hockey – Men’s | North Battleford |
SUPPORT STAFF
| Name | Sport | Hometown |
| CHUCK ARMSTRONG | Canadian Medical Team – Physiotherapist | Saskatoon |
![]() |
| 2 GOLD |
4 SILVER |
6 BRONZE |
ATHLETES
| Name | Sport | Event/Position | Hometown | Results |
| COLLETTE BOURGONJE | Para nordic | Women’s 3×2.5km Relay Open, Sitski (LW10-11) 10km, 5km, 2.5km | Porcupine Plain | 3×2.5km Relay Open – 4th, Sitski 10km – 4th, 5km – 4th, 2.5km – 4th |
| JOE HARRISON | Para nordic | Men’s (LW2/3/9) 7.5km, 5km Classical Technique, 10km Free Technique, 20km Classical Technique | Saskatoon | 7.5km – 8th, 5km Classical Technique – 10th, 10km Free Technique – 11th, 20km Classical Technique – 5th |
| KASPAR WIRZ | Para nordic | Guided Lorraine Kelly | Saskatoon |

