LOS ANGELES
![]() |
| 10 GOLD |
18 SILVER |
16 BRONZE |
ATHLETES
| Name | Sport | Event/Position | Hometown | Results |
| ROB CHERNOFF | Aquatics – Swimming | Men’s Individual Medley 200m | Regina | 21st |
| SUZETTE COOKE | Volleyball – Indoor | Women’s | Balcarres | 8th |
| JOYCE (SENYK) GAMBORG | Volleyball – Indoor | Women’s | Melville | 8th |
| ALISON LANG | Basketball | Women’s | Saskatoon | 4th |
| WARREN LONG | Gymnastics – Artistic | Men’s Team, Vault, Individual All-Around | Saskatoon | Team – 7th, Vault – 7th, Individual All-Around – 19th |
| BOB MOLLE | Wrestling – Freestyle | Men’s 120kg | Saskatoon | SILVER |
| DON SAXTON | Volleyball – Indoor | Men’s | Outlook | 4th |
| GINA SMITH | Equestrian – Dressage | Mixed Individual | Saskatoon | DNS |
| PAUL TESSIER | Rowing | Men’s Coxed Four | Regina | 5th |
| LYNN WILLIAMS (KANUKA) | Athletics | Women’s 3000m | Regina | BRONZE |
| TONY ZASADA | Rowing | Men’s Coxed Pair | Regina | 5th |
COACH
| Name | Sport | Hometown |
| DON CLARK | Olympics Training Camp Coach | Kipling |
| LYLE SANDERSON | Athletics | Saskatoon |
STOKE MANDEVILLE & NEW YORK
![]() |
| 87 GOLD |
82 SILVER |
69 BRONZE |
ATHLETES
| Name | Sport | Event/Position | Hometown | Results |
| ARNOLD BOLDT | Para athletics | Men’s High Jump | Osler | GOLD |
| CLAYTON GEREIN | Para swimming | Men’s (1B) 3x25m Individual Medley, 25m Breaststroke, 25m Backstroke, 100m Freestyle, 25m Freestyle | Pilot Butte | 3x25m Individual Medley – 5th, 25m Breaststroke – DQ, 25m Backstroke – Did not advance, 100m Freestyle – Did not advance, 25m Freestyle – Did not advance |
| RICHARD SCHELL | Shooting Para sport | Men’s (2-6) Air Pistol, Air Rifle Prone, Air Rifle Kneeling, Air Rifle Standing | Kerrobert | Air Pistol – 7th, Air Rifle Prone – 20th, Air Rifle Kneeling – 9th, Air Rifle Standing – 29th |

