![]() |
0 GOLD |
5 SILVER |
6 BRONZE |
ATHLETES
Name | Sport | Event/Position | Hometown | Results |
JOANN BAKER | Aquatics – Swimming | Women’s 100m Breaststroke, 200m Breaststroke, 400m Individual Medley | Moose Jaw | 400m Individual Medley – 7th |
THOMAS GRAHAM | Volleyball – Indoor | Men’s | Saskatoon | 9th |
ROBIN HAHN | Equestrian – Eventing | Mixed Team, Individual | Regina | Mixed Team – 6th, Individual – 26th |
DIANE JONES KONIHOWSKI | Athletics | Women’s Pentathlon, Long Jump | Saskatoon | Pentathlon – Women – 6th, Long Jump – 11th |
WENDY LEE | Aquatics – Swimming | Women’s Freestyle 400m | ||
JOANNE MCTAGGART | Athletics | Women’s 200m, 4x100m Relay | Regina | 4x100m Relay – 4th |
TERRY PAICE | Wrestling – Freestyle | Men’s 96kg | Whitewood | 5th |
ELIAS ROMANCHYCH | Volleyball – Indoor | Men’s | Maple Creek | 9th |
ILLOANA SMITH | Rowing | Women’s – Coxed Eight | Weyburn | 4th |
STAN THORSETH | Handball | Men’s | Saskatoon | 11th |
CATHY WEDGE | Equestrian – Eventing | Mixed Team, Individual | Saskatoon | Mixed Team – 6th, Individual – 23rd |
COACH
Name | Sport | Hometown |
GORDON GARVIE | Wrestling | Saskatoon |
LYLE SANDERSON | Athletics | Saskatoon |
SUPPORT STAFF
Name | Sport | Hometown |
CHUCK ARMSTRONG | Planning Committee – Sport Medicial Coverage | Saskatoon |
OFFICIALS
Name | Sport | Hometown |
DENNIS BEERLING | Athletics | Saskatoon |
CLARENCE GARVIE | Athletics – Pole Vault | Saskatoon |
HAROLD MITCHELMORE | Athletics | Saskatoon |
EVELYN NESDOLE | Athletics – Assistant Chief Judge of Vertical Throws | Saskatoon |
BRYAN NICURITY | Basketball | Regina |
JIM O’SULLIVAN | Judo – Supervisor of Draw and Weigh-ins | Prince Albert |
LIL WILLIAMSON | Equestrian – Steeplechase | Regina |
JURGEN WITTENBERG | Athletics | Saskatoon |
![]() |
25 GOLD |
26 SILVER |
26 BRONZE |
ATHLETES
Name | Sport | Event/Position | Hometown | Results |
ARNOLD BOLDT | Para athletics | Men’s High Jump, Long Jump | Osler | High Jump – GOLD, Long Jump – GOLD |
JOE HARRISON | Para athletics | Men’s 100m | Saskatoon | GOLD |
DAVID WALL SR. | Para athletics/Para swimming | Men’s (A) High Jump, Long Jump, Javelin, Pentathlon, 4X100m Medley Relay | Swift Current | High Jump – 6th, Long Jump – 22nd, Javelin – 7th, Pentathlon – 14th, 4X100m Medley Relay – GOLD |
OFFICIAL
Name | Sport | Hometown |
DON STEPONCHEV | Wheelchair Basketball | Saskatoon |