![]() |
0 GOLD |
2 SILVER |
3 BRONZE |
ATHLETES
Name | Sport | Event/Position | Hometown | Results |
CLINT BANBURY | Equestrian – Eventing | Mixed Team, Individual | Team – DNF, Individual – DNF | |
NANCY BRAWLEY | Aquatics – Diving | Women’s Platform 10m | Saskatoon | 7th |
RICHARD CUTTELL | Athletics | Men’s High Jump | Saskatoon | |
RONALD FRIESEN | Aquatics – Diving | Men’s Platform 10m, Springboard 3m | Saskatoon | Platform 10m – 20th, Springboard 3m – 25th |
MARTHA (NELSON) GRANT | Aquatics – Swimming | 200m Individual Medley | Saskatoon | |
ROBIN HAHN | Equestrian – Eventing | Mixed Team, Individual | Regina | Mixed Team – DNF, Individual – DNF |
DIANE JONES KONIHOWSKI | Athletics | Women’s Pentathlon | Saskatoon | 10th |
SCOTT LEE | Canoe-Kayak – Sprint | Men’s C-2 1000m | Saskatoon | |
JAMES PLATZ | Shooting | Mixed Trap | Bruno | 29th |
KATHLEEN (ROLLO) SEAMAN | Aquatics – Diving | Women’s Platform 10m | Saskatoon | 9th |
![]() |
5 GOLD |
6 SILVER |
8 BRONZE |
ATHLETES
Name | Sport | Event/Position | Hometown | Results |
LEROY COATES | Para athletics | Men’s Slalom , Shot Put, Javelin, Discus Throw | Prince Albert | Men’s Slalom – 17th, Shot Put – 10th, Javelin – 18th, Discus Throw – 12th |